Three programs built for kitchen and bath remodelers at every stage of growth. No long-term contracts. No surprise fees. Just results.
For remodeling companies just getting started with digital marketing, or those who need a high-converting online presence built by specialists.
View full details →For established remodeling companies ready to implement a proven lead generation program and consistently fill their project calendar.
View full details →A fully customizable program for multi-location or high-volume remodelers looking to dominate their local market.
View full details →Every program includes a new custom website, dedicated account management, and a full suite of tools designed to grow your remodeling business — with transparent reporting so you always know what's working.
| FEATURES | Core $1,797/mo | ★ Most Popular Growth $2,497/mo | Elite $4,497+/mo |
|---|---|---|---|
| Website | |||
| New Custom Website | Up to 10 Pages | Up to 25 Pages | Unlimited Pages |
| SEO-Optimized Architecture | |||
| Mobile-First Design | |||
| AI Intake & Optimization Platform | |||
| TMP Protect (hosting, security, updates) | |||
| Local SEO | |||
| Google Business Profile optimization | |||
| Technical SEO audit & fixes | |||
| Monthly content (blog posts) | 2 posts/mo | 4 posts/mo | 8 posts/mo |
| Local citation building | |||
| Competitor gap analysis | Quarterly | Monthly | |
| GEO / AI Search | |||
| Generative Engine Optimization (GEO) | |||
| AI search visibility monitoring | |||
| ChatGPT / Gemini / Perplexity optimization | |||
| AI citation tracking & reporting | |||
| Paid Advertising | |||
| Google Local Services Ads (LSAs) | |||
| Google Ads management | Single Campaign | ||
| Custom landing page design | |||
| Meta / Social advertising | |||
| Ad spend managed (monthly) | Up to $5,000 | Unlimited | |
| Reputation & Reviews | |||
| Review generation system setup | |||
| Review monitoring & alerts | |||
| Reputation management (response strategy) | |||
| Social Media | |||
| Social media management | |||
| Posts per month | 8 posts/mo | ||
| Platforms covered | Facebook + Instagram | ||
| Reporting & Support | |||
| Monthly performance report | |||
| Real-time results dashboard | |||
| Dedicated account manager | |||
| Strategy & planning sessions | Quarterly | Monthly | Bi-Weekly |
| Priority support | |||
$1,797/mo Schedule a Call | $2,497/mo Schedule a Call | $4,497+/mo Schedule a Call | |
Get your free lead audit — we'll show you exactly how many leads your competitors are getting that should be going to you.
We've received your request and will reach out shortly!